Get details of REC Ltd Recruitment 2022 Out @ Apply Online 62 General Manager, Chief Manager Jobs
In this articles, we given brielf explanation of REC Ltd Recruitment 2022 like Recruitment Division, Necessity Category, Type of job, Vacancy (Openings),place of job, Required qualification, Opening date for Recruitment, Closing date for Recruitment, etc.., We are updating recent jobs like central government, state government jobs and also posting private jobs. kindly join with our job alert groups for instant jobs.
Index of job details of the given job:-
Sector | Rural Electrification Corporation Limited |
Category | central govt jobs |
(Openings) | 62 |
place of job | All India |
Required qualification | CA, Cost Management |
Opening date for Recruitment | 28.09.2022 |
Closing date for Recruitment | 27.10.2022 |
Recruitment Openings Details:-
- 62
Post Name:-
- General Manager, Chief Manager
Required qualification:-
Post Name | Qualification |
General Manager (Engineering) | BE/ B.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Deputy General Manager (Engineering) | BE/ B.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Chief Manager (Engineering) | BE/ B.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Manager (Engineering) | BE/ B.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Deputy Manager (Engineering) | BE/ B.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Assistant Manager (Engineering) | BE/ B.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Officer (Engineering) | BE/ B.Tech in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Deputy Manager (Engineering) | BE/ B.Tech in Civil/ Electrical/ Electrical & Electronics Engineering |
Deputy General Manager (F&A) | CA, Cost and Management Accountancy |
Officer (F&A) | CA, Cost and Management Accountancy |
Deputy General Manager (HR) | MBA, Post Graduation Degree/ Diploma in Personnel Management & Industrial Relations/ Human Resource Management |
Manager (HR) | MBA, Post Graduation Degree/ Diploma in Personnel Management & Industrial Relations/ Human Resource Management |
Deputy Manager (HR) | MBA, Post Graduation Degree/ Diploma in Personnel Management & Industrial Relations/ Human Resource Management |
Manager (IT) | BE/ B.Tech in Computer Science/ Information Technology, Post Graduation Degree, MCS, M.Tech, M.Sc in IT/ Computer |
Deputy Manager (IT) | BE/ B.Tech in Computer Science/ Information Technology, Post Graduation Degree, MCS, M.Tech, M.Sc in IT/ Computer |
Assistant Manager (IT) | BE/ B.Tech in Computer Science/ Information Technology, Post Graduation Degree, MCS, M.Tech, M.Sc in IT/ Computer |
Officer (IT) | BE/ B.Tech in Computer Science/ Information Technology, Post Graduation Degree, MCS, M.Tech, M.Sc in IT/ Computer |
General Manager (CC) | MBA, Post Graduation Degree/ Diploma in Corporate Communication & Public Relations |
Deputy Manager (CC) | MBA, Post Graduation Degree/ Diploma in Corporate Communication & Public Relations |
Assistant Manager (CC) | MBA, Post Graduation Degree/ Diploma in Corporate Communication & Public Relations |
Assistant Manager (CS) | Graduation with Associate/ Fellow Membership of the Institute of Company Secretaries |
Assistant Officer (Secretarial) | Graduation |
Assistant Officer (Rajbhasha) | Degree, Masters Degree in Hindi |
Range of age:-
Post Name | Age Limit |
General Manager (Engineering) | Max. 52 Years |
Deputy General Manager (Engineering) | Max. 48 Years |
Chief Manager (Engineering) | Max. 45 Years |
Manager (Engineering) | Max. 42 Years |
Deputy Manager (Engineering) | Max. 39 Years |
Assistant Manager (Engineering) | Max. 35 Years |
Officer (Engineering) | Max. 33 Years |
Deputy Manager (Engineering) | Max. 39 Years |
Deputy General Manager (F&A) | Max. 48 Years |
Officer (F&A) | Max. 33 Years |
Deputy General Manager (HR) | Max. 48 Years |
Manager (HR) | Max. 42 Years |
Deputy Manager (HR) | Max. 39 Years |
Manager (IT) | Max. 42 Years |
Deputy Manager (IT) | Max. 39 Years |
Assistant Manager (IT) | Max. 35 Years |
Officer (IT) | Max. 33 Years |
General Manager (CC) | Max. 52 Years |
Deputy Manager (CC) | Max. 39 Years |
Assistant Manager (CC) | Max. 35 Years |
Assistant Manager (CS) | Max. 35 Years |
Assistant Officer (Secretarial) | Max. 40 Years |
Assistant Officer (Rajbhasha) | Max. 40 Years |
Age Relaxation:
OBC (Non–creamy layer) Candidates: 3 Years
SC, ST Candidates: 5 Years
PWD Candidates: 10 Years
Pay Scale:-
Post Name | Salary |
General Manager (Engineering) | Rs. 1,20,000 – 2,80,000/- Per Month |
Deputy General Manager (Engineering) | Rs. 1,00,000 – 2,60,000/- Per Month |
Chief Manager (Engineering) | Rs. 90,000 – 2,40,000/- Per Month |
Manager (Engineering) | Rs. 80,000 – 2,20,000/- Per Month |
Deputy Manager (Engineering) | Rs. 70,000 – 2,00,000/- Per Month |
Assistant Manager (Engineering) | Rs. 60,000 – 1,80,000/- Per Month |
Officer (Engineering) | Rs. 50,000 – 1,60,000/- Per Month |
Deputy Manager (Engineering) | Rs. 70,000 – 2,00,000/- Per Month |
Deputy General Manager (F&A) | Rs. 1,00,000 – 2,60,000/- Per Month |
Officer (F&A) | Rs. 50,000 – 1,60,000/- Per Month |
Deputy General Manager (HR) | Rs. 1,00,000 – 2,60,000/- Per Month |
Manager (HR) | Rs. 80,000 – 2,20,000/- Per Month |
Deputy Manager (HR) | Rs. 70,000 – 2,00,000/- Per Month |
Manager (IT) | Rs. 80,000 – 2,20,000/- Per Month |
Deputy Manager (IT) | Rs. 70,000 – 2,00,000/- Per Month |
Assistant Manager (IT) | Rs. 60,000 – 1,80,000/- Per Month |
Officer (IT) | Rs. 50,000 – 1,60,000/- Per Month |
General Manager (CC) | Rs. 1,20,000 – 2,80,000/- Per Month |
Deputy Manager (CC) | Rs. 70,000 – 2,00,000/- Per Month |
Assistant Manager (CC) | Rs. 60,000 – 1,80,000/- Per Month |
Assistant Manager (CS) | Rs. 60,000 – 1,80,000/- Per Month |
Assistant Officer (Secretarial) | Rs. 30,000 – 1,20,000/- Per Month |
Assistant Officer (Rajbhasha) | Rs. 30,000 – 1,20,000/- Per Month |
Procedure mode:-
BY POST /ONLINE
Application fees:-
- All Other Candidates: Rs. 1,000/-
SC/ ST/ PWD/ Ex-Servicemen and Internal Candidates: Nil
Eligibility of selection :-
- Direct Interview
Apply Procedure:
- Visit REC Ltd official website – Click here
Go to REC Ltd careers or Latest News page.
Check for the General Manager, Chief Manager job advertisement and Download it.
Check and verify your eligibility to apply for General Manager, Chief Manager job.
Find REC Ltd online application form link
Create an account with your details and fill the application.
Make Payment (if required), Submit the application
Take print your application form for future use.
Where to apply address:-
- REC World Headquarters, I-4, Sector-29, Near IFFCO Chowk Metro Station, Gurugram, Haryana, 122001.
REC Ltd Recruitment 2022 signification Dates:-
- Recruitment open date -28-09-2022
Recruitment close date -27-10-2022
Official notification Details:- ( to read the full notification ) to check official notification )
Notification pdf | Click here |
Application pdf | Click here |
Official Website |
Click here |
Website Link | Click here |